Compatible to Implant Systems |
Type | SIZE | Driver | |
---|---|---|---|---|
Osstem | GS/TS | Hex | Mini | 1.2 Hex |
Regular | ||||
Non Hex | Mini | |||
Regular | ||||
SS | Octa | Regular | ||
Wide | ||||
Non Hex | Mini | |||
Regular | ||||
KS | Hex | - | ||
Non Hex | - | |||
Neo Biotech | IS | Hex | Mini | 1.2 Hex |
Regular | ||||
Non Hex | Mini | |||
Regular | ||||
IT | Octa | Regular | ||
Wide | ||||
Non Octa | Regular | |||
Wide | ||||
Dentium | NR Line | Hex | NR | 1.0 Square |
Non Hex | ||||
Super Line | Hex | Regular | 1.25 Hex | |
Non Hex | ||||
Simple Line | Octa | Regular | ||
Wide | ||||
Non Octa | Regular | |||
Wide | ||||
Bright(Bone Level) | Hex | - | ||
Non Hex | - | |||
DIO | UF ll Submerged | Hex | Mini | 1.2 Hex |
Regular | ||||
Non Hex | Mini | |||
Regular | ||||
UF ll Non Submerged | Octa | Regular | ||
Wide | ||||
Non Octa | Regular | |||
Wide | ||||
Megagen | Anyone | Hex | Regular | 1.2 Hex |
Non Hex | ||||
AnyRidge | Hex | Regular | ||
Non Hex | ||||
Bluediamond | Octa | NC | ||
RC | ||||
Dentis | S- Clean / OneQ-SL | Hex | Regular | 1.25 Hex |
Non Hex | ||||
I-Clean | Octa | Regular | ||
Wide | ||||
Non Octa | Regular | |||
Wide | ||||
Biotem & Point | AR | Hex | Mini | 1.2 Hex |
Regular | ||||
Non Hex | Mini | |||
Regular | ||||
Nobel biocare | Active | Regular | Unigrip Driver | |
Straumann | Bonelevel | Squa | RC | SCS Driver |
NC | ||||
Blx | RB | |||
Tissuelevel | Octa | RC | ||
WN | ||||
Non Octa | RN | |||
WN | ||||
Astra | Bonelevel | Hex | Aqua | 1.25 Hex |
Lilac | ||||
Non Hex | Aqua | |||
Lilac | ||||
ZIMMER | TSV | Hex | 3.5 | 1.25 Hex |
4.5 | ||||
5.7 | ||||
Non Hex | 3.5 | |||
4.5 | ||||
5.7 |